Explore Scientific FCD100 Triplet APO Refractor
Triplet APO Optics Across the FCD100 Series
Every scope in this line pairs genuine HOYA FCD100 extra-low dispersion glass with a high refractive index element, correcting chromatic aberration so the Moon, planets, and deep-sky objects come through with true color fidelity and pinpoint contrast.
Every optical surface carries proprietary EMD multi-layer coatings, and the diffraction-limited design keeps views sharp from wide-field star fields all the way up to high-power planetary detail. Pick the 80mm, 102mm, or 127mm aperture above to match your budget and portability needs, with carbon fiber tube options available on the 102mm and 127mm models for reduced weight.
A precision 2.5" HEX rack-and-pinion focuser provides smooth, stable focus and comfortably supports imaging setups up to 10 lbs on every model, making each an easy grab-and-go scope or a capable auxiliary instrument for guiding on a larger rig.
Key Features
- Premium Triplet APO Optics - genuine HOYA FCD100 extra-low dispersion glass for exceptional color correction
- Diffraction-Limited Views - proprietary EMD multi-layer coatings on every optical surface for brilliant, high-contrast images
- Three Apertures - 80mm, 102mm, and 127mm options to match your budget and portability needs
- Carbon Fiber Available - lighter carbon fiber tubes offered on the 102mm and 127mm models
- Robust 2.5" HEX Focuser - smooth rack-and-pinion focusing that supports imaging gear up to 10 lbs on every model
- Auxiliary-Scope Ready - doubles as a high-quality guide or imaging scope on larger setups
| Specification | 80mm | 102mm | 102mm Carbon Fiber | 127mm | 127mm Carbon Fiber |
|---|---|---|---|---|---|
| Model / SKU | FCD100-0806-02 | FCD100-10207-02 | FCD100-10207-CF-01 | FCD100-127075-02 | FCD100-127075-CF-01 |
| Optical Design | Air-Spaced Triplet Apochromat Refractor, HOYA FCD100 Extra-Low Dispersion (ED) Glass | ||||
| Aperture | 80mm | 102mm | 102mm | 127mm | 127mm |
| Focal Length | 480mm | 714mm | 714mm | 952mm | 952mm |
| Focal Ratio | f/6 | f/7 | f/7 | f/7.5 | f/7.5 |
| Limiting Magnitude | 12 | 12.5 | 12.5 | 13 | 13 |
| Resolution | 1.45 arcsec | 1.14 arcsec | 1.14 arcsec | 0.9 arcsec | 0.9 arcsec |
| Tube Length (w/ dew shield) | 18.5" / 475mm | 30.5" / 774mm | Not published | 41.75" / 1,060mm | 41.75" / 1,060mm |
| Tube Length (w/o dew shield) | 15" / 381mm | 23.75" / 603mm | Not published | 33.25" / 849mm | 33.25" / 849mm |
| Tube Diameter | 85mm | 119mm | Not published | 130mm | 145mm |
| Weight | 7.5 lbs / 3.4 kg | 10.9 lbs / 4.94 kg | 9.5 lbs / 4.3 kg | 18 lbs / 8.2 kg | 14 lbs / 6.4 kg |
| Dovetail | Vixen-style | 45mm Wide V-Block (Vixen-style) | 45mm Wide, Cone-Angle Adjustable (Vixen-style) | Vixen-style | Vixen-style |
| Focuser | 2.5" HEX Rack-and-Pinion, supports up to 10 lbs of imaging gear | ||||
| What's Included | Optical Tube Assembly with Accessories | ||||
| Warranty | Limited warranty, activated with registration within 60 days of purchase | ||||
Talk to a Specialist